Difference between revisions of "Index of Modifications"
Jump to navigation
Jump to search
MODIFICATION NEWS SHEET
Line 548: | Line 548: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | [[gipsy_major_mods|Back to Gipsy Major Mods & TNS]] |
Revision as of 08:26, 20 May 2021
GIPSY MAJOR SERIES 10 ENGINESCLASSIFIED INDEX TO THE LIST OF MODIFICATIONS
This sheet will be issued periodically, but to keep the index up to date between issues operators should enter, under the relevant heading, Modification News Sheet numbers received after this sheet.
A modification number prefixed by an asterisk (*) indicates that an individual Modification News Sheet has been issued in respect of the modification. When a modification number is added to this index on receipt of a News Sheet the asterisk should be added.
Component | Modifications Applicable | |||||
Accessory Drive Shaft | 1288 | 2306 | *2318 | 4004 | ||
Airscoops and Cooling | 1625 | 1681 | 1720 | 1727 | 2017 | *2044 |
Baffles | *2045 | 2132 | 2171 | |||
Carburettor
(Including Flame Trap, Air Intake Housing and Valve) |
1197 | 1235 | *1433 | *1483 | 1570 | 1674 |
*1714 | 1729 | 1758 | 1782 | 1847 | 1867 | |
1923 | 2188 | 2234 | 2245 | *2298 | 2317 | |
*2627 | *2675 | *2706 | 2745 | 2762 | *4026 | |
Camshaft and Camshaft Idler Gear | 1619 | 1834 | 1880 | *1891 | 1919 | 4025 |
Connecting Rod | 1607 | 1843 | 1959 | 2003 | 2360 | 2994 |
Controls –Engine | *1483 | 1498 | 1581 | 1729 | 1758 | 1782 |
1805 | 1867 | 1923 | 2058 | *2092 | 2338 | |
2799 | *3003 | *3011 | ||||
Covers - Top and Rear | 1220 | 1635 | 1678 | 1721 | 1771 | 1779 |
*1795 | 1834 | 1876 | *2101 | 2117 | 2196 | |
2203 | *2776 | 4013 | *4021(R/S) | *4028 | ||
Crankcase
(Including Main Bearings) |
*1190 | 1404 | 1623 | 1635 | *1673 | 1678 |
1721 | 1725 | 1727 | 1771 | 1799 | *1800 | |
1820 | *1834 | *1850 | 1876 | 1942 | 2042 | |
*2134 | 2216 | 2234 | 2296 | *2339 | 2364 | |
2588 | 2819 | 2879 | 2884 | 2914 | *4010(R/S) | |
4012 | *4020(R/S) | |||||
Crankshaft
(Including Starter Dog) |
1538 | 2003 | 2013 | 2081 | 2117 | *2144 |
2320 | *2385 | 2473 | *2495 | *2602 | *2690 | |
Cylinder Head | *1158 | 1292 | *1352 | 1385 | *1448 | *1500 |
*1507 | 1534 | *1536 | 1837 | 1856 | 1861 | |
1862 | 1870 | 1907 | 1912 | 1989 | 2019 | |
2110 | *2167 | *2197 | *2217 | 2224 | 2235 | |
2263 | 2282 | *2329 | 2353 | *2362 | 2691 | |
2823 | 2863 | 2913 | 4015 | 4023 | 4033 | |
*4035(R/S) | ||||||
Cylinder | 1623 | *2286 | 2387 | 2829 | 2907 | |
Exhaust Manifold | 1783 | |||||
Front Cover and Thrust Race Assembly | 1207 | 1273 | 1520 | 1605 | 1840 | 1911 |
Fuel Pipes | *1263 | 1846 | 1927 | 2351 | 2567 | 3015 |
Fuel Pump | 1404 | 1476 | 1717 | 1733 | 1922 | *1925 |
1927 | 1969 | *2142 | 2308 | 2486 | 2510 | |
3013 | ||||||
Generator and Drive | 1198 | 1688 | *1723 | 2001 | 2380 | |
Ignition Harness | 1656 | 1796 | 1924 | 1955 | 2460 | 4011 |
4016 | 4019 | |||||
Induction Manifold
(Including Priming System) |
1273 | *1568 | 1666 | 1796 | 1847 | 1860 |
1865 | 1948 | 2608 | 2683 | *2821 | ||
Magneto and Drive
(Including Distributor) |
1344 | 1561 | 1766 | *1826 | 1916 | 1950 |
2010 | 2071 | 2072 | *2189 | *2190 | *2191 | |
2202 | 2318 | *2409 | *2649 | *2661 | 2724 | |
*2839 | 2872 | 2889 | *4022 | |||
Miscellaneous | 1220 | 1225 | 1226 | 1273 | 1490 | 1537 |
1563 | 1596 | 1718 | *1725 | 1750 | 1751 | |
1780 | 1789 | *1794 | *1795 | *1832 | *1834 | |
*1892 | 1978 | 1988 | 2110 | 2290 | 2351 | |
*2353 | 2395 | *2488 | 2793 | 2822 | 2877 | |
2894 | 2901 | 2905 | 2929 | 3016 | *4005 | |
Oil Filters – Suction and Pressure | 1273 | 1499 | 1774 | *1848 | 1983 | 1988 |
*2514 | 2559 | |||||
Oil Pipes | 1514 | 1537 | 1563 | 1794 | 1844 | 1982 |
1988 | 2018 | 2134 | *4037 | |||
Oil Settling Tank | 1557 | 1785 | ||||
Oil Pumps | 1371 | 1372 | 1844 | 1848 | 1990 | 2377 |
4000 | 4006 | *4038 | ||||
Piston
(Including Rings and Gudgeon Pin) |
*1188 | *1434 | 1454 | *1767 | *1770 | 2360 |
3010 | 4014 | *4038 | ||||
Propeller Hub Assembly | 1207 | 1462 | 1618 | 1781 | 1863 | 1884 |
2116 | 2121 | 2144 | *2206 | 2379 | 2483 | |
2590 | ||||||
Revolution Indicator Drive Assembly | 1165 | 1630 | 1634 | 1650 | 1795 | 2238 |
Sparking Plugs | 2388 | *4031 | ||||
Starter | 1538 | 1977 | 2196 | 2246 | *2342 | *2343 |
2348 | 2425 | 2456 | *2461 | 2780 | 2787 | |
2814 | 2825 | 2881 | 2932 | 4036 | ||
Tappet Rod Assembly | 1650 | |||||
Vacuum Pump and Drive | 1328 | 1574 | *2101 |