Difference between revisions of "Gipsy major overhaul manual"
(Created page with "Chapters * 6d Components Containing Asbestos") |
|||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | <center>'''OPERATION, | |
| − | + | ||
| + | MAINTENANCE AND OVERHAUL'''</center> | ||
| + | |||
| + | <center>'''GIPSY MAJOR SERIES 10'''</center> | ||
| + | |||
| + | This manual compiles with British Civil Airworthiness Requirements Section A, Chapter A6-2. The technical accuracy of this manual has been verified and is certified as correct. | ||
| + | |||
| + | CONTENTS AND LIST OF CHAPTERS | ||
| + | |||
| + | NOTE : A list of its contents and illustrations appears at the beginning of each chapter. | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | | colspan="2" | | ||
| + | FRONTISPIECE | ||
| + | |||
| + | |- | ||
| + | | colspan="2" | | ||
| + | [[FOREWORD]] | ||
| + | |||
| + | |- | ||
| + | | colspan="2" | | ||
| + | [[INTRODUCTION]] | ||
| + | |||
| + | |- | ||
| + | | colspan="2" | | ||
| + | [[LEADING PARTICULARS]] | ||
| + | |||
| + | |- | ||
| + | | colspan="2" | | ||
| + | [[LUBRICATlNG OILS]] | ||
| + | |||
| + | |- | ||
| + | | colspan="2" | | ||
| + | [[OPERATING LIMITATIONS]] | ||
| + | |||
| + | |- | ||
| + | | colspan="2" | | ||
| + | [[GIPSY MAJOR MK. 8]] | ||
| + | |||
| + | |- | ||
| + | | colspan="2" | | ||
| + | [[TORQUE LOADING TABLE]] | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | CHAPTER | ||
| + | |||
| + | | | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | <div align="right">I.</div> | ||
| + | |||
| + | | | ||
| + | [[Description of Engine]]. | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | <div align="right">II.</div> | ||
| + | |||
| + | | | ||
| + | Lubrication. | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | <div align="right">Ill.</div> | ||
| + | |||
| + | | | ||
| + | Carburation. | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | <div align="right">IV.</div> | ||
| + | |||
| + | | | ||
| + | lgnition. | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | <div align="right">V.</div> | ||
| + | |||
| + | | | ||
| + | Installation. | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | <div align="right">VI.a.</div> | ||
| + | |||
| + | | | ||
| + | Operating Instructions. | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | <div align="right">VI.b.</div> | ||
| + | |||
| + | | | ||
| + | Defect Diagnosis. | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | <div align="right">VI.c.</div> | ||
| + | |||
| + | | | ||
| + | Storage and Anti-Corrosion Treatment. | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | <div align="right">V I.d.</div> | ||
| + | |||
| + | | | ||
| + | Components containing asbestos. | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | <div align="right">VII.</div> | ||
| + | |||
| + | | | ||
| + | Maintenance Schedule and Routine Servicing. | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | <div align="right">VIII.</div> | ||
| + | |||
| + | | | ||
| + | Tools and Equipment. | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | <div align="right">IX.</div> | ||
| + | |||
| + | | | ||
| + | Dismantling. | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | <div align="right">Xl.</div> | ||
| + | |||
| + | | | ||
| + | Rectification and Salvage. | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | <div align="right">XII.</div> | ||
| + | |||
| + | | | ||
| + | Reassembling. | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | <div align="right">XIII.</div> | ||
| + | |||
| + | | | ||
| + | [[Testing after Overhaul]]. | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | <div align="right">XIV.</div> | ||
| + | |||
| + | | | ||
| + | Table of Fits and Clearances. | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | <div align="right">XV.</div> | ||
| + | |||
| + | | | ||
| + | BTH Magnetos. | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | <div align="right">XVI.</div> | ||
| + | |||
| + | | | ||
| + | Rotax Electric Starter. | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | <div align="right">XVII.</div> | ||
| + | |||
| + | | | ||
| + | K.L.G. Sparking Plugs. | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | <div align="right">XVIII.</div> | ||
| + | |||
| + | | | ||
| + | Lodge Sparking Plugs. | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | <div align="right">XIX.</div> | ||
| + | |||
| + | | | ||
| + | Hobson Carburettor. | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | <div align="right">XX.</div> | ||
| + | |||
| + | | | ||
| + | Fuel Pump. | ||
| + | |||
| + | |- | ||
| + | | colspan="2" | | ||
| + | Accessory Manufacturers' Addresses. | ||
| + | |||
| + | |} | ||
Latest revision as of 11:41, 14 July 2020
This manual compiles with British Civil Airworthiness Requirements Section A, Chapter A6-2. The technical accuracy of this manual has been verified and is certified as correct.
CONTENTS AND LIST OF CHAPTERS
NOTE : A list of its contents and illustrations appears at the beginning of each chapter.
|
FRONTISPIECE | |
|
CHAPTER |
|
|
I.
|
|
|
II.
|
Lubrication. |
|
Ill.
|
Carburation. |
|
IV.
|
lgnition. |
|
V.
|
Installation. |
|
VI.a.
|
Operating Instructions. |
|
VI.b.
|
Defect Diagnosis. |
|
VI.c.
|
Storage and Anti-Corrosion Treatment. |
|
V I.d.
|
Components containing asbestos. |
|
VII.
|
Maintenance Schedule and Routine Servicing. |
|
VIII.
|
Tools and Equipment. |
|
IX.
|
Dismantling. |
|
Xl.
|
Rectification and Salvage. |
|
XII.
|
Reassembling. |
|
XIII.
|
|
|
XIV.
|
Table of Fits and Clearances. |
|
XV.
|
BTH Magnetos. |
|
XVI.
|
Rotax Electric Starter. |
|
XVII.
|
K.L.G. Sparking Plugs. |
|
XVIII.
|
Lodge Sparking Plugs. |
|
XIX.
|
Hobson Carburettor. |
|
XX.
|
Fuel Pump. |
|
Accessory Manufacturers' Addresses. | |