Modifications News Sheet
Jump to navigation
Jump to search
MODIFICATION NEWS SHEET
GIPSY MAJOR SERIES 10 ENGINES
NUMERICAL LIST OF MODIFICATIONS
The following is a list of modifications in numerical sequence which have been approved in respect of the Gipsy Major Series 10 Engines.
Individual Modification News Sheets are issued to cover all modifications in categories "A", "E", and "O", and certain of the lower category modifications which affect interchangeability.
A modification number prefixed by an asterisk (*) indicates that a Modification News Sheet has been issued in respect of the modification and it is recommended that, as further individual sheets are issued, similar marking of this modification list is made. As the need arises, amended sheets will be issued. To enable the holder to ensure that a complete and up-to-date set of sheets is held, the check list below is provided.
CHECK LIST
PAGE No. | A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
ISSUE No. | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
PAGE No. | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
ISSUE No. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 1 |
PAGE No. | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
ISSUE No. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PAGE No. | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
ISSUE No. | 2 | 2 | 3 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 5 |
PAGE NO. | 60 | 61 | 62 | 63 | 64 | ||||||||||
ISSUE No. | 4 | 3 | 4 | 2 | 5 |
PAGE A ISSUE 15